Final Standings

      Flight 1 Flight 2 Flight 3 Flight 4 Flight 5    
  Pilot State D T P D T P D T P D T P D T P Total  
  Mark Thompson (Adv, HG, Litespeed) WA 243 DG 292 181 DG 217 157 DG 188 147 DG 176 137 DG 164 1037  
  Craig Donnell (Adv, PG, Radon) ACT 180 OD 306 103 DG 210 123 OD 209 84 OD 143 84 OD 143 1011  
  Justin Post (Adv, PG, Boomerang) WA 235 OD 400 106 OD 180 84 OD 143 69 OD 117 51 OD 87 927  
  Phil Wainwright (Adv, HG, Climax 13) WA 181 DG 217 147 DG 176 140 DG 168 156 OD 156 100 OR 150 867  
  Enda Murphy (Adv, PG, Omega Comp) NSW 146 OD 248 100 OD 170 88 OD 150 85 OD 145 77 OD 131 844  
  Daryl Speight (Adv, HG, CSX) WA 243 DG 292 147 DG 176 137 DG 164 104 OD 104 81 OD 81 817  
  Ky Wittich (Adv, PG, Vulcan) NSW 146 OD 248 100 OD 170 90 OD 153 40 OR 102 55 OD 94 767  
  Mike Dufty (PG) (Adv, PG, Gradient Bliss) WA 104 DG 212 89 OD 151 89 OD 151 75 OD 128 65 OD 111 753  
  Ian McFarlane (Adv, PG, Gin Oasis) QLD 70 DG 143 80 OD 136 58 DG 118 66 OD 112 53 DG 108 617  
  Gary Wright (Adv, HG, C2) WA 108 DG 130 104 DG 125 101 DG 121 96 DG 115 85 DG 102 593  
  Ben Griffith (Nov, HG, XT) WA 69 OD 276 28 OD 112 21 OD 84 16 OD 64 13 OD 52 588  
  Andrew Medew (Adv, HG, C2) VIC 166 OD 166 162 OD 162 96 OD 96 87 OD 87 45 OD 45 556  
  Rod Merigan (Int, PG, Bolero) WA 45 DG 162 82 OD 139 39 OD 117 48 OD 82 18 OD 54 554  
  Phillip Knight (Adv, HG, SX) WA 101 DG 145 96 DG 138 106 OD 127 85 DG 122 18 OD 22 554  
  Karl Ruckriegel (Adv, HG, XS) WA 101 DG 145 96 DG 138 96 OD 115 54 OD 65 22 OD 26 489  
  Mirek Generowicz (Nov, HG, Fun) WA 101 DG 206 80 OD 136 19 OD 76 9 OD 36 8 OD 32 486  
  Gavin Nicholls (Adv, HG, Blade) WA 108 DG 156 85 DG 122 83 OD 100 59 OD 71 18 OD 22 471  
  Benn (Int, PG, Epic) NSW 78 OD 234 50 OD 150                   384  
  Sharyn Gingell-Kent (Adv, PG, Sigma 5) VIC 79 OD 134 50 DG 102 26 OD 44 26 OD 44 24 OD 41 365  
  Paul Blachford (Int, HG, Sting) WA 96 OD 163 62 OD 105 28 OD 48 20 OD 34       350  
  Kevin Gingell-Kent (Adv, PG, Sigma 5) VIC 98 OD 167 67 OD 114 34 OD 58             339  
  Geoff Guest (Adv, PG, Sigma 5) VIC 41 OR 105 51 OD 87 28 OD 48 26 OD 44 23 OD 39 323  
  Murray Wood (Adv, HG, CSX) WA 85 DG 102 73 OD 73 66 OD 66 23 OD 23 19 OD 19 283  
  Chirs Stevenson (Int, PG, Epsilon) WA 38 OD 114 21 OD 63 14 OD 42 12 OD 36       255  
  Dave Humphrey (tandem) (Adv, PG, Edel Galaxy) WA 22 OR 99 22 OD 66 12 OD 36 6 OR 27       228  
  Che Golus (Int, PG, UP Blue) NSW 21 OD 63 16 OD 48 15 OD 45 10 DG 36 8 OR 34 226  
  Nigel Sprag (Nov, PG, Atlas) WA 20 OR 150 8 OR 60                   210  
  Adie Kumar (Adv, PG, Boomerang) NSW 115 OD 196                         196  
  Dave Humphrey (Adv, PG, Edel ) WA 47 OD 158 12 OD 20                   178  
  Paul Lewis (Adv, HG, Shark) WA 68 OD 82 57 OD 68 18 OD 22             172  
  Chris Howman (Int, HG, Xtralite) WA 66 OD 112 23 OD 39                   151  
  Jamie Wolfe (Int, HG, Stalker 2) WA 85 DG 102 24 OD 24                   126  
  Richard Breyley (Nov, HG, Sting) WA 42 OD 71 27 OD 46                   117  
  Brad Dennis (Int, HG, Litesport) NSW 61 OD 104                         104  
  Glenn Bachelor (Adv, HG, Climax) VIC 35 T 70                         70  
  Stuart Banks (Int, PG, Matrix) VIC 19 DG 68                         68  
  Mike Dufty (tandem) (Adv, PG, Cargo) WA 14 OD 42                         42  


D = Distance Flown  T = Task Type   P = Points Score