Wslogo.jpg (12061 bytes)

Home

CLUB INFO
Profile
General Info

Site Etiquette
Downloads

MEMBERS AREA
Member Database
WSHGC Mailing List
Drivers List
Minutes Archive


WEATHER
Weather Links

Gliding Forecast
Site Picker

NEWS
Events Calendar
Articles

COMPETITIONS
CMAC XC League
WA State Comps
WA Records
Results Archive

PICTURES
Sky Gallery
Photo of the Year '02
Bar-Mits-Vuh 2002
333 Week 2002
WASSC 2003

LINKS
Links Page

CONTACT
Email


WASSC 2001

Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Task 6 | Overall

Final Results

Task Name Distance
T1 Task 1 61.8 km
T2 Task 2 99.5 km
T3 Task 3 65.9 km
T4 Task 4 98.5 km
T5 Task 5 80.9 km
T6 Task 6 64.3 km

Open Class (overall)
Paragliding
Restricted Hang Gliding (Novice)
Intermediate Hang Gliding
Racing Class Hang Gliding (King-posted)
Teams Event
Miscellaneous Awards



Open Class (overall)

Place Name Glider T1 T2 T3 T4 T5 T6 Total
1 WELLINGTON, Dave, 777 Aeros Stealth 531 675 596 846 410 737 3795
2 HOEFS, Stephen, 4 Moyes SX4 500 262 701 835 659 538 3495
3 SPEIGHT, Daryl, 2 Moyes CSX 494 368 662 389 794 671 3378
4 MARSHALL, Gordon, 1 Moyes Litespeed 313 165 542 773 489 739 3021
5 HOLMES, Andrew, 11 Airborne Shark 390 585 351 336 663 515 2840
6 WALLACE, Shaun, 83 Airborne Shark 286 496 578 603 222 591 2776
7 WAINWRIGHT, Phil, 27 Airborne Shark 311 251 570 885 460 214 2691
8 KNIGHT, Phillip, 15 Moyes SX5 216 337 312 734 462 546 2607
9 DUFTY, Mike, 88 Ozone Proton 384 158 443 554 627 397 2563
10 STOKOE, Mark, 18 Moyes CSX 334 337 529 173 295 646 2314
11 DENNIS, Stewart, 28 Nova X-Ray 225 516 246 514 322 366 2189
12 NICHOLLS, Gavin, 111 Airborne Blade 143 410 164 245 642 548 2152
13 BLIGHT, Sam, 26 Airborne Shark 134 204 400 173 626 537 2074
14 OORSHOT, Jamie, 6 Airborne Blade 216 251 164 445 216 611 1903
15 FOWLER, David, 333 Moyes Xt 346 273 203 194 162 702 1880
16 WOOD, Murray, 37 Moyes Xtralite 134 151 228 393 336 388 1630
17 HILL, Desmond, 8 Enterprise Wings Rage 134 325 383 244 218 172 1476
18 MCDOUGALL, Brad, 222 Airborne Sting 134 452 282 272 162 172 1474
19 PARK, South, 3 Airborne Blade 134 151 164 173 426 389 1437
20 SPRANAITIS, Gary, 7 Airborne Shark 134 DNF 164 319 317 172 1106
21 MCCABE, Gordon, 9 Gin Glider Bandit` 144 151 209 173 216 172 1065
22 SHARP, Graeme, 22 Airborne Sting 134 230 164 173 162 172 1035
23 BLACHFORD, Paul, 33 Airborne Sting 134 151 164 194 162 172 977
24 HOLLET, Bruce, 23 Airwave Calypso 134 151 164 190 162 172 973
25 WEBB, Lynn, 77 Airborne Sting 134 151 164 173 162 172 956
26 KATH, Jason, 72 Moyes Mission 229 151 164 173 162 DNF 879
27 HOWMAN, Chris, 45 Moyes Mission 134 151 164 173 DNF DNF 622
28 CROFT, Anthony, 5 Ozone Octane 134 151 164 DNF 162 DNF 611
29 BAKKER, Kees, 47 Moyes Max DNF 151 164 173 ABS ABS 488
30 HUMPHREY, David, 69 Edel Response 216 187 ABS ABS ABS ABS 403
31 EWEN, Steve, 32 Moyes Litespeed 229 151 ABS ABS ABS ABS 380


Paragliding

Place Name Glider T1 T2 T3 T4 T5 T6 Total
1 DUFTY, Mike, 88 Ozone Proton 384 158 443 554 627 397 2563
2 DENNIS, Stewart, 28 Nova X-Ray 225 516 246 514 322 366 2189
3 MCCABE, Gordon, 9 Gin Glider Bandit` 144 151 209 173 216 172 1065
4 CROFT, Anthony, 5 Ozone Octane 134 151 164 DNF 162 DNF 611
5 HUMPHREY, David, 69 Edel Response 216 187 ABS ABS ABS ABS 403


Restricted Hang Gliding (Novice)

Place Name Glider T1 T2 T3 T4 T5 T6 Total
1 SHARP, Graeme, 22 Airborne Sting 134 230 164 173 162 172 1035
2 BLACHFORD, Paul, 33 Airborne Sting 134 151 164 194 162 172 977
3 HOLLET, Bruce, 23 Airwave Calypso 134 151 164 190 162 172 973
4 HOWMAN, Chris, 45 Moyes Mission 134 151 164 173 DNF DNF 622


Intermediate Hang Gliding

Place Name Glider T1 T2 T3 T4 T5 T6 Total
1 MCDOUGALL, Brad, 222 Airborne Sting 134 452 282 272 162 172 1474
2 PARK, South, 3 Airborne Blade 134 151 164 173 426 389 1437
3 SPRANAITIS, Gary, 7 Airborne Shark 134 DNF 164 319 317 172 1106
4 WEBB, Lynn, 77 Airborne Sting 134 151 164 173 162 172 956
5 KATH, Jason, 72 Moyes Mission 229 151 164 173 162 DNF 879
6 BAKKER, Kees, 47 Moyes Max DNF 151 164 173 ABS ABS 488


Racing Class Hang Gliding (king-posted)

Place Name Glider T1 T2 T3 T4 T5 T6 Total
1 HOEFS, Stephen, 4 Moyes SX4 500 262 701 835 659 538 3495
2 HOLMES, Andrew, 11 Airborne Shark 390 585 351 336 663 515 2840
3 WALLACE, Shaun, 83 Airborne Shark 286 496 578 603 222 591 2776
4 WAINWRIGHT, Phil, 27 Airborne Shark 311 251 570 885 460 214 2691
5 KNIGHT, Phillip, 15 Moyes SX5 216 337 312 734 462 546 2607
6 NICHOLLS, Gavin, 111 Airborne Blade 143 410 164 245 642 548 2152
7 BLIGHT, Sam, 26 Airborne Shark 134 204 400 173 626 537 2074
8 OORSHOT, Jamie, 6 Airborne Blade 216 251 164 445 216 611 1903
9 FOWLER, David, 333 Moyes Xt 346 273 203 194 162 702 1880
10 WOOD, Murray, 37 Moyes Xtralite 134 151 228 393 336 388 1630
11 HILL, Desmond, 8 Enterprise Wings Rage 134 325 383 244 218 172 1476


Teams Event

Place Team RND1 RND2 RND3 RND4 RND5 RND6 Points
1 Thermal Dynamics 55 67 79 85 71 104 461
2 Thunderdorks 77 67 71 99 49 94 458
3 Cosmic Mind F*ckers 35 74 81 80 47 65 382
4 Test Eagles 45 50 58 65 51 64 334
5 Sky Pigs 29 29 19 27 37 51 192
6 Raw Prawns 24 13 58 20 17 43 131


Miscellaneous Awards

Turkey Award
1. Chris "Biscuit" Howman for an airborne kamikaze assassination attempt on the competition director (most people circle in thermals Biscuit!)
2. Shaun "Yappa" Wallace for not tying his instruments on properly, sending them hurtling through the air half way through a wing-over. This became known as the Bread Box Bomb.
3. Max Browne for almost ground towing with his bridle over the base bar.

Dummy Spit Award
1. Gary "Spraino" Spranaitis for a highly emotional outburst after yet another 500ft winch tow.

Best Tow Driver Award
1. Matt for putting up with the TD's for an entire week, and getting every pilot away on every day.
2. Donna (from the Thunderdorks) for putting up with a bunch of blokes.

Shenanigans Award
1. John "Southpark" Middleweek for sheer persistence. Non-stop water and flower bombings all week. That boy knows how to have fun.
2. Max Browne for his superbly executed reverse-drive by shooting of the TD's using "Filthy" Phil Wainwright as bait.
3. Shaun "Yappa" Wallace for his van-to-van water canon dog fight with the Sky Pigs...particularly frightening for those in the back of the vans who couldn't see what was happening.

Sphincter Award
1. Mark "Scurge" Stokoe for almost locking-out in his CSX in a 20 knot wind. The scariest thing you'll ever see ... and everyone did!
2. Jason Kath for trimming the bushes on the fence line on his landing attempt.
3. Dave Fowler for his knee-scrape-fence-hop landing.

Bogucki Award
1. Jamie for heading to Tammin instead of Cunderdin, and landing at Minivale and reporting Ejanding.
2. Stewert Dennis for getting lost 3kms from goal on the last day!