Wslogo.jpg (12061 bytes)

Home

CLUB INFO
Profile
General Info

Site Etiquette
Downloads

MEMBERS AREA
Member Database
WSHGC Mailing List
Drivers List
Minutes Archive


WEATHER
Weather Links

Gliding Forecast
Site Picker

NEWS
Events Calendar
Articles

COMPETITIONS
CMAC XC League
WA State Comps
WA Records
Results Archive

PICTURES
Sky Gallery
Photo of the Year '02
Bar-Mits-Vuh 2002
333 Week 2002
WASSC 2003

LINKS
Links Page

CONTACT
Email



State Soaring Championships 2002

Daily Write-ups and Results:  Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Task 6
Final Results:  Open Class | Racing Class | Intermediate Class | Novice Class | Teams Comp

Other Links: Comp Info Page | The Shirt Sting | Media Release
| GPS Tips | Results Archive


Open Class Results

 Task Name Distance
T1 Round 1 64.3 km
T2 Round 2 78.4 km
T3 Round 3 104.3 km
T4 Round 4 78.6 km
T5 Round 5 91.6 km
T6 Round 6 50.0 km
                   
 Place Name Glider T1 T2 T3 T4 T5 T6 Total
1 WELLINGTON, Dave   Aeros Combat2 127 271 436 411 952 744 2941
2 BLACHFORD, Paul   Airborne Sting 127 233 333 460 803 527 2483
3 FREEMAN, James   Moyes Litespeed 334 149 268 323 754 650 2478
4 WOOD, Murray   Moyes Xtralite 127 396 231 522 736 386 2398
5 MARSHALL, Gordon   Moyes Litespeed 127 149 136 427 850 695 2384
6 MOLONY, Greg   Enterprise Wings Foil 240 159 434 451 699 290 2273
7 STOKOE, Mark   Moyes CSX 127 149 446 232 788 508 2250
8 NICHOLLS, Gavin   Airborne Blade 201 149 266 311 267 695 1889
9 EWEN, Steve   Moyes Litespeed 127 318 372 313 386 243 1759
10 OORSHOT, Jamie   Airborne Blade 227 149 198 185 724 145 1628
11 WILLIAMS, Dave   Moyes SX 127 149 205 185 355 494 1515
12 HILL, Des   Enterprise Wings Rage 127 149 336 185 381 267 1445
13 KNIGHT, Phillip   Moyes SX 127 149 136 185 183 560 1340
14 DUFTY, Michael   Moyes Xt 182 149 259 185 120 412 1307
15 HARRIS, Peter   Airborne Sting 174 149 172 230 77 358 1160
16 ADAMS, Brett Enterprise Wings Aero 127 149 136 185 352 145 1094
17 LEACH, Pete   Airborne Shark 127 149 136 188 211 145 956
18 WEBB, Lynn   Airborne Sting 127 149 136 185 152 165 914
19 HOWMAN, Chris   Moyes Mission 127 149 136 185 77 145 819
20 COULL, Matt   Airborne Sting 127 201 136 185 DNF 145 794
21 WOLFE, Jamie   Moyes Xtralite 127 149 168 185 DNF 145 774
22 LACY, Sid   Moyes CSX 127 149 DNF 185 DNF DNF 461
23 SANDERS, Andrew   Moyes SX5 DNF DNF DNF 185 77 DNF 262