Wslogo.jpg (12061 bytes)

Home

CLUB INFO
Profile
General Info

Site Etiquette
Downloads

MEMBERS AREA
Member Database
WSHGC Mailing List
Drivers List
Minutes Archive


WEATHER
Weather Links

Gliding Forecast
Site Picker

NEWS
Events Calendar
Articles

COMPETITIONS
CMAC XC League
WA State Comps
WA Records
Results Archive

PICTURES
Sky Gallery
Photo of the Year '02
Bar-Mits-Vuh 2002
333 Week 2002
WASSC 2003

LINKS
Links Page

CONTACT
Email


WA Cross Country League
Summer 1/7/00 - 31/3/01

Handicap
HG - Top (x1)
HG - Adv (x1.2)

HG - Int (x1.5)
HG - Nov (x 3)
PG - Adv (x1.5)
PG - Int (x4)
PG - Nov (x5)
Points Scoring
OD - 1 point per km
DG - 1.5 points per km
OR - 2.5 points per km
TR - 4 points per km

Key
D - Distance
T - Type
P - Point score
TP - Total points
.
Flight Details by Date - Updated 20/12/2001
Stats: 13,110kms flown, 238 flights logged, 55kms average distance
.
Date Name Glider Club Launch site Kms Type Hcap Points
25/03/01 Gordon McCabe Bandit CB Mt Bakewell 7 OD 3 21
25/03/01 David Humphrey Response CB Mt Bakewell 20 OD 1.5 30
25/03/01 Mike Dufty Proton CB Mt Bakewell 51 OD 1.5 77
24/03/01 David Humphrey Response CB Mt Bakewell 25 DG 1.5 56
24/03/01 Mike Dufty Proton CB Mt Bakewell 85 OD 1.5 128
18/03/01 Mike Dufty Proton CB Cameron Rd 45 DG 1.5 101
18/03/01 Geoff Smith Fun WS Wylie 25 OD 4 100
17/03/01 Geoff Smith Fun WS Wylie 15 OD 4 60
01/03/01 Gary Spranaitis Shark WS Wylie 29 OD 1.5 44
01/03/01 Lynn Webb Sting WS Wylie 1 DG 4 6
01/03/01 Murray Wood Xtralite KAL Wylie 64 DG 1.2 115
01/03/01 Sam Blight Shark CB Wylie 64 DG 1.2 115
01/03/01 Gavin Nichols Blade WS Wylie 64 OD 1.2 77
01/03/01 Stewart Dennis Nova CB Wylie 61 OD 1.5 92
01/03/01 Phillip Knight SX5 WS Wylie 64 DG 1.2 115
01/03/01 Jamie Oorshot Blade WS Wylie 64 DG 1.2 115
01/03/01 Shaun Wallace Shark WS Wylie 66 DG 1.2 119
01/03/01 Phil Wainwright Shark WS Wylie 19 OD 1.2 23
01/03/01 Mark Stokoe CSX WS Wylie 64 DG 1 96
01/03/01 David Fowler XT WS Wylie 64 DG 1.5 144
01/03/01 Mike Dufty Proton CB Wylie 64 DG 1.5 144
01/03/01 John Middleweek Blade ALB Wylie 64 DG 1.5 144
01/03/01 Gordon Marshall Litespeed WS Wylie 64 DG 1 96
01/03/01 Andrew Holmes Shark WS Wylie 64 DG 1.2 115
01/03/01 Daryl Speight CSX5 WS Wylie 64 DG 1 96
01/03/01 Steve Hoefs SX4 WS Wylie 64 DG 1.2 115
01/03/01 Dave Wellington Aeros WS Wylie 64 DG 1 96
28/02/01 Murray Wood Xtralite KAL Wylie 32 OD 1.2 38
28/02/01 Sam Blight Shark CB Wylie 75 OD 1.2 90
28/02/01 Des Hill Rage GER Wylie 16 OD 1.5 24
28/02/01 Gavin Nichols Blade WS Wylie 77 OD 1.2 92
28/02/01 Gordon McCabe Bandit CB Wylie 15 OD 3 45
28/02/01 Stewart Dennis Nova CB Wylie 30 OD 1.5 45
28/02/01 Phillip Knight SX5 WS Wylie 48 OD 1.2 58
28/02/01 Jamie Oorshot Blade WS Wylie 15 OD 1.2 18
28/02/01 Shaun Wallace Shark WS Wylie 17 OD 1.2 20
28/02/01 Phil Wainwright Shark WS Wylie 48 OD 1.2 58
28/02/01 Mark Stokoe CSX WS Wylie 26 OD 1 26
28/02/01 Mike Dufty Proton CB Wylie 75 OD 1.5 113
28/02/01 John Middleweek Blade ALB Wylie 44 OD 1.5 66
28/02/01 Gordon Marshall Litespeed WS Wylie 53 OD 1 53
28/02/01 Andrew Holmes Shark WS Wylie 80 OD 1.2 96
28/02/01 Daryl Speight CSX5 WS Wylie 81 DG 1 122
28/02/01 Steve Hoefs SX4 WS Wylie 79 OD 1.2 95
28/02/01 Dave Wellington Aeros WS Wylie 42 OD 1 42
27/02/01 Brad McDougall Sting WS Wylie 25 OD 4 100
27/02/01 Paul Blachford Sting WS Wylie 12 OD 4 48
27/02/01 Bruce Hollet Calypso WS Wylie 12 OD 4 48
27/02/01 Gary Spranaitis Shark WS Wylie 40 OD 1.5 60
27/02/01 Murray Wood Xtralite KAL Wylie 47 OD 1.2 56
27/02/01 Des Hill Rage GER Wylie 20 OD 1.5 30
27/02/01 Gavin Nichols Blade WS Wylie 20 OD 1.2 24
27/02/01 Stewart Dennis Nova CB Wylie 76 OD 1.5 114
27/02/01 Phillip Knight SX5 WS Wylie 99 DG 1.2 178
27/02/01 Jamie Oorshot Blade WS Wylie 60 OD 1.2 72
27/02/01 Shaun Wallace Shark WS Wylie 97 OD 1.2 116
27/02/01 Phil Wainwright Shark WS Wylie 99 DG 1.2 178
27/02/01 David Fowler XT WS Wylie 12 OD 1.5 18
27/02/01 Mike Dufty Proton CB Wylie 85 OD 1.5 128
27/02/01 Gordon Marshall Litespeed WS Wylie 99 DG 1 149
27/02/01 Andrew Holmes Shark WS Wylie 37 OD 1.2 44
27/02/01 Daryl Speight CSX5 WS Wylie 46 OD 1 46
27/02/01 Steve Hoefs SX4 WS Wylie 99 DG 1.2 178
27/02/01 Dave Wellington Aeros WS Wylie 99 DG 1 149
26/02/01 Lynn Webb Sting WS Wylie 10 OD 4 40
26/02/01 Murray Wood Xtralite KAL Wylie 20 OD 1.2 24
26/02/01 Sam Blight Shark CB Wylie 55 OD 1.2 66
26/02/01 Des Hill Rage GER Wylie 51 OD 1.5 77
26/02/01 Gordon McCabe Bandit CB Wylie 17 OD 3 51
26/02/01 Stewart Dennis Nova CB Wylie 24 OD 1.5 36
26/02/01 Phillip Knight SX5 WS Wylie 38 OD 1.2 46
26/02/01 Shaun Wallace Shark WS Wylie 66 DG 1.2 119
26/02/01 Phil Wainwright Shark WS Wylie 66 DG 1.2 119
26/02/01 Mark Stokoe CSX WS Wylie 66 DG 1 99
26/02/01 David Fowler XT WS Wylie 16 OD 1.5 24
26/02/01 Mike Dufty Proton CB Wylie 66 DG 1.5 149
26/02/01 Gordon Marshall Litespeed WS Wylie 66 DG 1 99
26/02/01 Andrew Holmes Shark WS Wylie 46 OD 1.2 55
26/02/01 Daryl Speight CSX5 WS Wylie 66 DG 1 99
26/02/01 Steve Hoefs SX4 WS Wylie 66 DG 1.2 119
26/02/01 Dave Wellington Aeros WS Wylie 66 DG 1 99
25/02/01 Pete Leach Shark WS Wylie 40 OD 1.2 48
25/02/01 Sam Blight Shark CB Wylie 18 OD 1.2 22
25/02/01 Graeme Sharp Sting WS Wylie 22 OD 1.5 33
25/02/01 Des Hill Rage GER Wylie 41 OD 1.5 62
25/02/01 Gavin Nichols Blade WS Wylie 63 OD 1.2 76
25/02/01 David Humphrey Response CB Wylie 16 OD 1.5 24
25/02/01 Stewart Dennis Nova CB Wylie 92 OD 1.5 138
25/02/01 Phillip Knight SX5 WS Wylie 43 OD 1.2 52
25/02/01 Jamie Oorshot Blade WS Wylie 25 OD 1.2 30
25/02/01 Shaun Wallace Shark WS Wylie 86 OD 1.2 103
25/02/01 Phil Wainwright Shark WS Wylie 25 OD 1.2 30
25/02/01 Mark Stokoe CSX WS Wylie 43 OD 1 43
25/02/01 David Fowler XT WS Wylie 31 OD 1.5 47
25/02/01 Mike Dufty Proton CB Wylie 11 OD 1.5 17
25/02/01 Gordon Marshall Litespeed WS Wylie 12 OD 1 12
25/02/01 Andrew Holmes Shark WS Wylie 100 DG 1.2 180
25/02/01 Daryl Speight CSX5 WS Wylie 51 OD 1 51
25/02/01 Steve Hoefs SX4 WS Wylie 28 OD 1.2 34
25/02/01 Dave Wellington Aeros WS Wylie 100 DG 1 150
24/02/01 Gavin Nichols Blade WS Wylie 12 OD 1.2 14
24/02/01 Gordon McCabe Bandit CB Wylie 12 OD 3 36
24/02/01 David Humphrey Response CB Wylie 22 OD 1.5 33
24/02/01 Stewart Dennis Nova CB Wylie 23 OD 1.5 35
24/02/01 Phillip Knight SX5 WS Wylie 22 OD 1.2 26
24/02/01 Jamie Oorshot Blade WS Wylie 22 OD 1.2 26
24/02/01 Jason Kath Misson WS Wylie 24 OD 1.5 36
24/02/01 Shaun Wallace Shark WS Wylie 37 OD 1.2 44
24/02/01 Phil Wainwright Shark WS Wylie 41 OD 1.2 49
24/02/01 Mark Stokoe CSX WS Wylie 45 OD 1 45
24/02/01 David Fowler XT WS Wylie 48 OD 1.5 72
24/02/01 Mike Dufty Proton CB Wylie 56 OD 1.5 84
24/02/01 Gordon Marshall Litespeed WS Wylie 42 OD 1 42
24/02/01 Andrew Holmes Shark WS Wylie 57 OD 1.2 68
24/02/01 Daryl Speight CSX5 WS Wylie 62 DG 1 93
24/02/01 Steve Hoefs SX4 WS Wylie 62 DG 1.2 112
24/02/01 Dave Wellington Aeros WS Wylie 62 DG 1 93
23/02/01 Mark Thompson Litespeed WS Manilla 50 DG 1 75
22/02/01 Mark Thompson Litespeed WS Manilla 60 DG 1 90
21/02/01 Mark Thompson Litespeed WS Manilla 70 DG 1 105
20/02/01 Mark Thompson Litespeed WS Manilla 70 OD 1 70
19/02/01 Mark Thompson Litespeed WS Manilla 128 DG 1 192
18/02/01 Eric Metrot Boomerang CB Bakewell 35 OD 1.5 53
18/02/01 Mike Dufty Octane CB Bakewell 63 OD 1.5 95
18/02/01 Mark Thompson Litespeed WS Manilla 161 DG 1 242
03/02/01 Mark Stokoe CSX4 WS Wylie 75 DG 1 113
03/02/01 Gordon McCabe Bandit CB Bakewell 5 OD 3 15
03/02/01 Mike Dufty Proton CB Bakewell 106 OD 1.5 159
27/01/01 Mike Dufty Proton CB Noondeening 19 OD 1.5 29
22/01/01 Mark Thompson Litespeed WS Forbes 117 DG 1 176
21/01/01 Mark Thompson Litespeed WS Forbes 115 OD 1 115
20/01/01 Mark Thompson Litespeed WS Forbes 181 OD 1 181
18/01/01 Mark Thompson Litespeed WS Forbes 136 DG 1 204
16/01/01 Mark Thompson Litespeed WS Forbes 114 OD 1 114
15/01/01 Mark Thompson Litespeed WS Forbes 80 OD 1 80
14/01/01 Mike Dufty Proton CB Bakewell 25 DG 1.5 56
14/01/01 Berndt Ungewitter Octone CB Bakewell 15 OD 1.5 23
13/01/01 Mike Dufty Proton CB Serpentine 10 OD 1.5 15
17/12/00 Pete Leach Shark WS Wylie 33 OD 1.2 40
17/12/00 Mark Thompson Litespeed WS Canungra 30 OD 1 30
16/12/00 Bernie Lindahl Octane CB Bakewell 23 OD 3 69
12/12/00 Karl Ruckreigal XS WS Wylie 74 OD 1.2 89
09/12/00 Karl Ruckreigal XS WS Cunderdin 50 OD 1.2 60
03/12/00 Karl Ruckreigal XS WS Cunderdin 30 OD 1.2 36
02/12/00 Mike Dufty Proton CB Bakewell 97 OD 1.5 146
02/12/00 Gordon McCabe Bandit CB Bakewell 23 OD 3 69
27/11/00 Mike Dufty Proton CB Bakewell 33 OD 1.5 50
27/11/00 Karl Ruckreigal XS WS Cunderdin 50 OD 1.2 60
27/11/00 Bernie Lindahl Octane CB Bakewell 37 OD 3 111
26/11/00 Mark Thompson Litespeed WS Cunderdin 50 OD 1 50
25/11/00 Phil Wainwright Shark WS Cunderdin 70 TR 1.2 336
25/11/00 Pete Leach Shark WS Cunderdin 20 OD 1.2 24
25/11/00 Mark Stokoe CSX4 WS Cunderdin 70 TR 1 280
25/11/00 Jason Kath Mission WS Wylie 35 OD 4 140
24/11/00 Simon Shuttleworth SX4 ALB Cunderdin 50 OD 1.2 60
24/11/00 Sam Blight Shark WS Cunderdin 22 OD 1.2 26
24/11/00 Phil Knight SX5 WS Cunderdin 70 OD 1.2 84
24/11/00 Mike Thorn Shark HF Cunderdin 33 OD 1.2 40
24/11/00 Mark Stokoe CSX4 WS Cunderdin 110 DG 1 165
24/11/00 Rob MacFarland XT WS Cunderdin 12 OD 4 48
24/11/00 Jamie Oorshot Blade WS Cunderdin 80 OD 1.2 96
24/11/00 Gavin Nichols Blade HF Cunderdin 62 OD 1.2 74
24/11/00 Daryl Speight CSX5 WS Cunderdin 70 OD 1 70
23/11/00 Simon Shuttleworth SX4 ALB Cunderdin 50 OD 1.2 60
23/11/00 Sam Blight Shark WS Cunderdin 30 OD 1.2 36
23/11/00 Phil Wainwright Shark WS Cunderdin 192 DG 1.2 346
23/11/00 Phil Knight SX5 WS Cunderdin 100 OD 1.2 120
23/11/00 Mike Thorn Shark HF Cunderdin 55 OD 1.2 66
23/11/00 Mark Thompson Litespeed WS Cunderdin 192 DG 1 288
23/11/00 John Middleweek Sting ALB Cunderdin 55 OD 4 220
23/11/00 Jason Kath Mission WS Wylie 130 OD 1.5 195
23/11/00 Jamie Oorshot Blade WS Cunderdin 190 OD 1.2 228
23/11/00 Gavin Nichols Blade HF Cunderdin 20 OD 1.2 24
23/11/00